Skip to main content

History

2022   SCALE-UP & SALES

2022. 01. 05 | CES:2022

2021   PROJECT & SALES

2021. 12. 01 | Selected as TIPS Start-up commercialization (Korea Business Angels Association)

2021. 06. 06. | Selected as Technology commercialization support project (Seoul Business Agency)

2021. 02. 26. | Investment (CNTTECH)

2020   PROJECT & SALES

2020. 07. 08 | Selected as AI Hub – YANGJAE (Seoul Metropolitan Government)

2020. 06. 18 | Selected as IBK CHANGGONG 4th ( IBK(INDUSTRIAL BANK OF KOREA))

2020. 05. 01 | Selected as 2020 K-Challenge Lab 2nd (Gyeonggi Center for Creative Economy & Innovation)

2020. 04. 30 | Completed initial mass production of SRAY and exported to Japan (Rakuten)

2020. 03. 06 | Design Eureka 2020 Demo Day (Grand prize/ ‘20.03.06)

2019   PROJECT

2019. 11. 19 | Selected as 2019 TIPS (Tech Incubator Program for startup Korea) ( HYUNDAI MOTOR)

2019. 10. 07 | Global crowd-funding (Indiegogo) launched

2019. 07. 22 | Selected as startup IP Voucher business (Korea Intellectual property STrategy Agency)

2019. 05. 31 | Investment (ZER01NE / L&S Venture Capital)

2019. 04. 09 | Selected as ZER01NE × M.START ACCELERATOR ( HYUNDAI MOTOR,  HYUNDAI MOBIS)

2019. 02. 25 | Establishment an R&D Center

2018   START

2018. 11. 01 | 2018 Industry-Academy Collaboration Tech. Development (Korea Tech. and Info. Promotion Agency / ~2020.10.31)

2018. 09. 06 | Acquired Venture Business Certification

2018. 07. 20 | Investment (Samsung Venture Investment)

2018. 06. 21 | Established CATCHFLOW Co,. Ltd.

2018. 06. 05 | Completed Spin-Off form Samsung Electronics (No.33)

2018. 06. 01 | Joined 2018 Generation Convergence Startup Campus (Korea Institute of Design Promotion)

2018. 01. 25 | Spin-Off Approval from Samsung

2018. 01. 09 | CES:2018

2017   PREPARATION

2017. 01. 10 | Selected as Samsung Electronics’ C-Lab Project (End of assignment in February 2018)

12

Patents

5

Total amount of fund raised

3

Certificate of Good Technology

19

Cumulative government funded project

12

Patents

5

Total amount of fund raised

3

Certificate of Good Technology

19

Cumulative government funded project

Member